Date: 21-Aug-2024
Company | Logistics |
---|---|
Property Location | Bhiwandi |
Floor | Ground |
Property Type | Warehouse |
Built Up Area | 45000 sq. ft. |
Rent per sq. ft. | Rs. 13.50 |
Total Rent per month | 45000 x 13.50 = Rs. 6,07,500/- |
Security Deposit | 3 Months |
Society Maintenance | Borne by lessee |
Property Tax | Borne by lesser |
Type of lease | Registered leave & licence |
Duration | 5 years |
Lock in period | 1 year |
Escalation | 5% Every Year |
Lease start | 2024 |
Investment Price | Rs. 2399 per sq. ft. |
Yearly Rent | 45000 sq. ft. x 13.50 x 12 months = Rs. 72,90,000/- |
ROI | 6.75% |
Disclaimer:
Inventory available, please confirm today because every day ready inquiry is attended. Rates depend on market.