Date: 20-Aug-2024
Company | Logistics |
---|---|
Property Location | Bhiwandi |
Floor | Ground |
Property Type | Warehouse |
Built Up Area | 30,000 sq. ft. |
Rent per sq. ft. | Rs. 15 |
Total Rent per month | 30,000 x 15 = Rs. 4,50,000/- |
Security Deposit | 3 Months |
Society Maintenance | Borne by lessee |
Property Tax | Borne by lesser |
Type of lease | Registered leave & licence |
Duration | 5 years |
Lock in period | 1 year |
Escalation | On Request |
Lease start | On Request |
Investment Price | Rs. 2599/- per sq. ft. |
Yearly Rent | 30,000 sq. ft. x 15 x 12 months = Rs. 54,00,000/- |
ROI | 6.92% |
Disclaimer:
Inventory available, please confirm today because every day ready inquiry is attended. Rates depend on market.