Date: 20-Aug-2024
Company Name | 20 Cube |
---|---|
Property Location | Bhiwandi |
Floor | Ground |
Property Type | Warehouse |
Built Up Area | 3500 sq.ft. |
Rent per sq. ft. | Rs. 16 |
Total Rent per month | 3500 x 16 = Rs. 56,000/- |
Security Deposit | 3 Months |
Society Maintenance | Borne by lessee |
Property Tax | Borne by lesser |
Type of lease | Registered leave & licence |
Duration | On Request |
Lock in period | On Request |
Escalation | On Request |
Lease start | On Request |
Investment Price | Rs. 2650/- per sq. ft. |
Yearly Rent | 3500 sq. ft. x 16 x 12 months = Rs. 6,72,000/- |
ROI | 7.24% |
Disclaimer:
Inventory available, please confirm today because every day ready inquiry is attended. Rates depend on market.