Date: 20-Aug-2024
Company | Logistics |
---|---|
Property Location | Bhiwandi |
Floor | Ground |
Property Type | Warehouse |
Built Up Area | 12500 sq. ft. |
Rent per sq. ft. | Rs. 10.23 |
Total Rent per month | 12500 x 10.23 = Rs. 1,27,875/- |
Security Deposit | 3 Months |
Society Maintenance | Borne by lessee |
Property Tax | Borne by lesser |
Type of lease | Registered leave & licence |
Duration | 5 years |
Lock in period | 1 year |
Escalation | 5% every year |
Lease start | 2021 |
Investment Price | Rs. 1899/- per sq. ft. |
Yearly Rent | 12500 sq. ft. x 10.23 x 12 months = Rs. 15,34,500/- |
ROI | 6.5% |
Disclaimer:
Inventory available, please confirm today because every day ready inquiry is attended. Rates depend on market.