Date: 20-Aug-2024
Company Name | Flipkart |
---|---|
Property Location | Bhiwandi |
Floor | Ground |
Property Type | Warehouse |
Built Up Area | 3500 sq.ft. |
Rent per sq. ft. | Rs. 16.20 |
Total Rent per month | 3500 x 16.20 = Rs. 56,700/- |
Security Deposit | 3 Months |
Society Maintenance | Borne by lessee |
Property Tax | Borne by lesser |
Type of lease | Registered leave & licence |
Duration | 5 years |
Lock in period | 1 year |
Escalation | 5% Every Year |
Lease start | 2020 |
Investment Price | Rs. 2599/- per sq. ft. |
Yearly Rent | 3500 sq. ft. x 16.20 x 12 months = Rs. 6,80,400/- |
ROI | 7.5% |
Disclaimer:
Inventory available, please confirm today because every day ready inquiry is attended. Rates depend on market.