Date: 20-Aug-2024
Company Name | Stellar Logistics |
---|---|
Property Location | Bhiwandi |
Floor | Ground |
Property Type | Warehouse |
Built Up Area | 3500 sq.ft. |
Rent per sq. ft. | Rs. 13.50 |
Total Rent per month | 3500 x 13.50 = Rs. 47,250/- |
Security Deposit | 3 Months |
Society Maintenance | Borne by lessee |
Property Tax | Borne by lesser |
Type of lease | Registered leave & licence |
Duration | 5 years |
Lock in period | 1 year |
Escalation | 5% every year |
Lease start | 01-Jul-19 |
Investment Price | Rs. 2350/- per sq. ft. |
Yearly Rent | 3500 sq. ft. x 13.50 x 12 months = Rs. 5,67,000/- |
ROI | 6.9% |
Disclaimer:
Inventory available, please confirm today because every day ready inquiry is attended. Rates depend on market.