Date: 20-Aug-2024
Company Name | V-Trans |
---|---|
Property Location | Bhiwandi |
Floor | Ground |
Property Type | Warehouse |
Built Up Area | 9000 sq.ft. |
Rent per sq. ft. | Rs. 15/- |
Total Rent per month | 9000 x 15 = Rs. 1,35,000/- |
Security Deposit | 3 Months |
Society Maintenance | Borne by lessee |
Property Tax | Borne by lesser |
Type of lease | Registered leave & licence |
Duration | 5 years |
Lock in period | 1 year |
Escalation | On Request |
Lease start | 2021 |
Investment Price | Rs. 2499/- per sq. ft. |
Yearly Rent | 9000 sq. ft. x 15 x 12 months = Rs. 16,20,000/- |
ROI | 7.2% |
Disclaimer:
Inventory available, please confirm today because every day ready inquiry is attended. Rates depend on market.