Date: 15-Sep-2024
Company | Stellar Logistics |
---|---|
Property Location | Bhiwandi |
Floor | Ground |
Property Type | Warehouse |
Built Up Area | 4500 sq. ft. |
Rent per sq. ft. | Rs. 14 |
Total Rent per month | 4500 x 14 = Rs. 63,000/- |
Security Deposit | 3 Months |
Society Maintenance | Borne by lessee |
Property Tax | Borne by lesser |
Type of lease | Registered leave & licence |
Duration | 5 years |
Lock in period | 1 year |
Escalation | 5% every year |
Lease start | 01-Jul-19 |
Investment Price | Rs. 2199/- per sq. ft. |
Yearly Rent | 4500 sq. ft. x 14 x 12 months = Rs. 756,000/- |
ROI | 7.6% |
Disclaimer:
Inventory available, please confirm today because every day ready inquiry is attended. Rates depend on market.