Date: 15-Sep-2024
Company Name | AAJ Logistics |
---|---|
Property Location | Bhiwandi |
Floor | Ground |
Property Type | Warehouse |
Built Up Area | 3300 sq.ft. |
Rent per sq. ft. | Rs. 17.64 |
Total Rent per month | 3300 x 17.64 = Rs. 58,212/- |
Security Deposit | 3 Months |
Society Maintenance | Borne by lessee |
Property Tax | Borne by lesser |
Type of lease | Registered leave & licence |
Duration | 5 years |
Lock in period | 2 years |
Escalation | 5% every year |
Lease start | 2021 |
Investment Price | Rs. 2699/- per sq. ft. |
Yearly Rent | 3300 sq. ft. x 17.64 x 12 months = Rs. 698,544/- |
ROI | 7.8% |
Disclaimer:
Inventory available, please confirm today because every day ready inquiry is attended. Rates depend on market.