Date: 15-Sep-2024
Company Name | Logistics |
---|---|
Property Location | Bhiwandi |
Floor | Ground |
Property Type | Warehouse |
Built Up Area | 15000 sq.ft. |
Rent per sq. ft. | Rs. 18 |
Total Rent per month | 15000 x 18 = Rs. 270,000/- |
Security Deposit | 3 Months |
Society Maintenance | Borne by lessee |
Property Tax | Borne by lesser |
Type of lease | Registered leave & licence |
Duration | 5 Years |
Lock in period | 3 Years |
Escalation | 5% every year |
Lease start | December 2023 |
Investment Price | Rs. 2999/- per sq. ft. |
Yearly Rent | 15000 sq. ft. x 18 x 12 months = Rs. 3,240,000/- |
ROI | 7.2% |
Disclaimer:
Inventory available, please confirm today because every day ready inquiry is attended. Rates depend on market.