Date: 15-Sep-2024
Company Name | Logistics |
---|---|
Property Location | Bhiwandi |
Floor | Ground |
Property Type | Warehouse |
Built Up Area | 60,000 sq.ft. |
Rent per sq. ft. | Rs. 13.50 |
Total Rent per month | 60,000 x 13.50 = Rs. 810,000/- |
Security Deposit | 3 Months |
Society Maintenance | Borne by lessee |
Property Tax | Borne by lesser |
Type of lease | Registered leave & licence |
Duration | On Request |
Lock in period | On Request |
Escalation | On Request |
Lease start | On Request |
Investment Price | Rs. 2499/- per sq. ft. |
Yearly Rent | 60,000 sq. ft. x 13.50 x 12 months = Rs. 9,720,000/- |
ROI | 6.5% |
Disclaimer:
Inventory available, please confirm today because every day ready inquiry is attended. Rates depend on market.