Date: 15-Sep-2024
Company Name | Logistics |
---|---|
Property Location | Bhiwandi |
Floor | Ground |
Property Type | Warehouse |
Built Up Area | 25000 sq.ft. |
Rent per sq. ft. | Rs. 15 |
Total Rent per month | 25000 x 15 = Rs. 375,000/- |
Security Deposit | 3 Months |
Society Maintenance | Borne by lessee |
Property Tax | Borne by lesser |
Type of lease | Registered leave & licence |
Duration | 5 years |
Lock in period | 1 year |
Escalation | 5% after 2nd year |
Lease start | April 2025 |
Investment Price | Rs. 2399/- +tax per sq. ft. |
Yearly Rent | 25000 sq. ft. x 15 x 12 months = Rs. 4,500,000/- |
ROI | 7.5% |
Disclaimer:
Inventory available, please confirm today because every day ready inquiry is attended. Rates depend on market.