Date: 15-Sep-2024
Company Name | Logistics |
---|---|
Property Location | Bhiwandi |
Floor | Ground |
Property Type | Warehouse |
Built Up Area | 35000 sq.ft. |
Rent per sq. ft. | Rs. 18 |
Total Rent per month | 35000 x 18 = Rs. 630,000/- |
Security Deposit | 3 Months |
Society Maintenance | Borne by lessee |
Property Tax | Borne by lesser |
Type of lease | Registered leave & licence |
Duration | 5 years |
Lock in period | 1 year |
Escalation | 5% every year |
Lease start | June 2025 |
Investment Price | Rs. 2899/- per sq. ft. |
Yearly Rent | 35000 sq. ft. x 18 x 12 months = Rs. 7,560,000/- |
ROI | 7.5% |
Disclaimer:
Inventory available, please confirm today because every day ready inquiry is attended. Rates depend on market.